肺炎链球菌诊断血清套装24种
1 (1) | 2 (2) | 3 (3) | 4 (4) | 5 (5) | 6b (6A) |
6c (6B,6D) | 7b (7F,7A) | 8 (8) | 9e (9N) | 9g (9V) | 10d (10A,10B) |
11c (11A,11C,11D) | 12b (12F,12B) | 14 (14) | 15h (15B) | 17b (17F) | 18c (18F,18C) |
19b (19F) | 19c (19A) | 20 (20) | 22b (22F) | 23b (23F) | 33b (33F,33A) |
new WOW().init();
肺炎链球菌诊断血清套装24种
1 (1) | 2 (2) | 3 (3) | 4 (4) | 5 (5) | 6b (6A) |
6c (6B,6D) | 7b (7F,7A) | 8 (8) | 9e (9N) | 9g (9V) | 10d (10A,10B) |
11c (11A,11C,11D) | 12b (12F,12B) | 14 (14) | 15h (15B) | 17b (17F) | 18c (18F,18C) |
19b (19F) | 19c (19A) | 20 (20) | 22b (22F) | 23b (23F) | 33b (33F,33A) |
扫一扫 关注我们